UT Knoxville
Color | Name | HEX value | RGB value | CMYK value | Pantone Color |
| Tennessee Orange | #FF8200 | RGB (255, 130, 0) | CMYK (0%, 55%, 100%, 0%) | PMS 151 |
|
Smokey | #4B4B4B | RGB (75, 75, 75) | CMYK (0%, 0%, 0%, 85%) | PMS Cool Gray 11 |
| White | #FFFFFF | RGB (255, 255, 255) | CMYK (0%, 0%, 0%, 0%) | N/A |
See the entire UTK color palette here: brand.utk.edu/standards/colors/
UT Chattanooga
Color | Name | HEX value | RGB value | CMYK value | Pantone Color |
|
Blue | #112E51 | RGB (17, 46, 81) | CMYK (100%, 84%, 41%, 37%) | PMS 295 |
| Gold | #FDB736 | RGB (253, 183, 54) | CMYK (0%, 31%, 90%, 0%) | PMS 124 |
|
Grey | #A0AEC0 | RGB (160, 174, 192) | CMYK (38%, 25%, 16%, 0%) | PMS 429 |
| White | #FFFFFF | RGB (255,255,255) | CMYK (0%, 0%, 0%, 0%) | N/A |
UT Southern
Color | Name | HEX value | RGB value | CMYK value | Pantone Color |
| UT Orange | #FF8200 | RGB (255,130,0) | CMYK (0%, 50%, 100%, 0%) | PMS 151 |
|
UTS Red | #C8102E | RGB (200, 16, 46) | CMYK (0%, 92%, 77%, 22%,) | PMS 186 |
|
UTS Gray | #A2AAAD | RGB (162, 170, 173) | CMYK (6%, 2%, 0%, 33%) | PMS 429 |
|
Dark Gray | #58595B | RGB (88, 89, 91) | CMYK (0%, 0%, 0%, 80%) | Cool Gray 11 |
| White | #FFFFFF | RGB (255,255,255) | CMYK (0%, 0%, 0%, 0%) | N/A |
UT Martin
Color | Name | HEX value | RGB value | CMYK value | Pantone Color |
| UT Orange | #FF8200 | RGB (255,130,0) | CMYK (0%, 50%, 100%, 0%) | PMS 151 |
|
UTM Blue | #0B2341 | RGB (11, 35, 65) | CMYK (100%, 66%, 0%, 76%,) | PMS 289 |
| White | #FFFFFF | RGB (255,255,255) | CMYK (0%, 0%, 0%, 0%) | N/A |
|
Gray | #A7A9AC | RGB (167, 169, 172) | CMYK (3%, 2%, 0%, 33%) | PMS 429 |
|
Limestone | #F0EDE3 | RGB (240, 237, 227) | CMYK (5%, 4%, 10%, 0%) | 5875C (35% tint) |
|
Robin Egg | #B9E1E2 | RGB (185, 225, 226) | CMYK (26%, 1%, 11%, 0%) | PMS 350 |
|
New Blue | #006C93 | RGB (0 108 147) | CMYK (91%, 51%, 25%, 4%) | PMS 7706 C |
UT Health Science Center
Color | Name | HEX value | RGB value | CMYK value | Pantone Color |
| Orange | #FF8200 | RGB (255,130,0) | CMYK (0%, 55%, 100%, 0%) | PMS 151 |
|
Green | #115740 | RGB (17, 87, 64) | CMYK (87%, 13%, 72%, 56%) | PMS 343 |
|
Gray | #4B4B4B | RGB (75, 75, 75) | CMYK (0%, 0%, 0%, 85%) | PMS Cool Gray 11 |
| Black | #000000 | RGB (0,0,0) | CMYK (0%, 0%, 0%, 100%) | Black C |
See the entire UTHSC color palette here: https://uthsc.edu/brand/colors.php